Cursul valutar al Bancii Centrale Europene (BCE) pentru 31 Ianuarie 2023 stabilit in 30 Ianuarie 2023
Simbol | Moneda | Azi 31 Ian | Evolutie | 30 Ian |
USD | Dolar american | 0,0968 | -0,0001 | 0,0969 |
100JPY | Yen japonez | 12,5901 | +0,0040 | 12,5861 |
BGN | Leva bulgara | 0,1737 | -0,0008 | 0,1745 |
CZK | Coroana ceheasca | 2,1187 | -0,0066 | 2,1253 |
DKK | Coroana daneza | 0,6605 | -0,0029 | 0,6634 |
GBP | Lira sterlina | 0,0781 | -0,0003 | 0,0784 |
100HUF | Forint maghiar | 34,6768 | -0,0085 | 34,6853 |
LTL | Lit lituanian | 0,0000 | = | 0,0000 |
LVL | Lat leton | 0,0000 | = | 0,0000 |
PLN | Zlot polonez | 0,4182 | -0,0018 | 0,4200 |
RON | Leu nou | 0,4356 | -0,0012 | 0,4368 |
CHF | Franc elvetian | 0,0892 | -0,0002 | 0,0894 |
NOK | Coroana norvegiana | 0,9583 | -0,0015 | 0,9598 |
HRK | Kuna croata | 0,0000 | = | 0,0000 |
RUB | Rubla rusa | 0,0000 | = | 0,0000 |
TRY | Noua lira turceasca | 1,8208 | -0,0021 | 1,8229 |
AUD | Dolar australian | 0,1367 | +0,0003 | 0,1364 |
BRL | Real brazilian | 0,4942 | +0,0027 | 0,4915 |
CAD | Dolar canadian | 0,1290 | -0,0002 | 0,1292 |
CNY | Yuan chinez | 0,6535 | -0,0038 | 0,6573 |
HKD | Dolar Hong Kong | 0,7584 | -0,0003 | 0,7587 |
IDR | Rupie indoneziana | 1.450,4795 | -1,7987 | 1.452,2782 |
KRW | Won sud corean | 118,8839 | -0,7659 | 119,6498 |
MXN | Peso mexican | 1,8191 | +0,0023 | 1,8168 |
MYR | Ringit malaiezian | 0,4109 | -0,0005 | 0,4114 |
NZD | Dolar neozeelandez | 0,1490 | -0,0005 | 0,1495 |
PHP | Peso filipinez | 5,2806 | +0,0011 | 5,2795 |
SGD | Dolar Singapore | 0,1271 | -0,0003 | 0,1274 |
THB | Thai baht Thailanda | 3,1682 | -0,0164 | 3,1846 |
ZAR | Rand sud african | 1,6772 | +0,0075 | 1,6697 |
EUR | Euro | 0,0888 | -0,0004 | 0,0892 |
ILS | Sechel israelian nou | 0,3355 | +0,0023 | 0,3332 |
NOTA: Cursul valabil azi, se stabileste de catre BCE in jurul orei 15:20 a zilei lucratoare anterioara datei curente.