Cursul valutar al Bancii Centrale Europene (BCE) pentru 18 Martie 2019 stabilit in 15 Martie 2019

Curs valutar raportat la: 
Simbol Moneda Azi 18 Mar Evolutie 15 Mar
USD Dolar american 0,1077 +0,0005 0,1072
100JPY Yen japonez 12,0194 +0,0533 11,9661
BGN Leva bulgara 0,1863 +0,0007 0,1856
CZK Coroana ceheasca 2,4454 +0,0095 2,4359
DKK Coroana daneza 0,7110 +0,0028 0,7082
GBP Lira sterlina 0,0814 +0,0005 0,0809
100HUF Forint maghiar 29,9484 +0,1087 29,8397
LTL Lit lituanian 0,0000 = 0,0000
LVL Lat leton 0,0000 = 0,0000
PLN Zlot polonez 0,4101 +0,0017 0,4084
RON Leu nou 0,4532 +0,0010 0,4522
CHF Franc elvetian 0,1082 +0,0005 0,1077
NOK Coroana norvegiana 0,9230 +0,0010 0,9220
HRK Kuna croata 0,7068 +0,0025 0,7043
RUB Rubla rusa 7,0427 +0,0271 7,0156
TRY Noua lira turceasca 0,5893 +0,0024 0,5869
AUD Dolar australian 0,1523 +0,0002 0,1521
BRL Real brazilian 0,4152 +0,0040 0,4112
CAD Dolar canadian 0,1440 +0,0009 0,1431
CNY Yuan chinez 0,7233 +0,0022 0,7211
HKD Dolar Hong Kong 0,8457 +0,0043 0,8414
IDR Rupie indoneziana 1.537,9845 +5,2959 1.532,6886
KRW Won sud corean 122,3896 +0,5728 121,8168
MXN Peso mexican 2,0753 -0,0014 2,0767
MYR Ringit malaiezian 0,4399 +0,0016 0,4383
NZD Dolar neozeelandez 0,1575 +0,0001 0,1574
PHP Peso filipinez 5,6678 +0,0116 5,6562
SGD Dolar Singapore 0,1459 +0,0005 0,1454
THB Thai baht Thailanda 3,4151 +0,0085 3,4066
ZAR Rand sud african 1,5604 +0,0057 1,5547
EUR Euro 0,0953 +0,0004 0,0949
ILS Sechel israelian nou 0,3878 +0,0018 0,3860
NOTA: Cursul valabil azi, se stabileste de catre BCE in jurul orei 15:20 a zilei lucratoare anterioara datei curente.